| Home-Based Intervention May Provide Some Benefit To Patients With Dementia And Their Caregivers | Wed, Sep 8 02:00 AM |
| An intervention that targeted modifiable stressors in the home of patients with dementia resulted in better outcomes for the patients and their caregivers at 4 months, but not at 9 months, although the caregivers perceived greater benefits, according to a study in the September 1 issue of JAMA... | Alzheimer's / Dementia News From Medical News Today |
| Kaj Blennow's Pioneering Research Into Alzheimer's Disease Recognised By The 2010 ECNP Neuropsychopharmacology Award | Wed, Sep 8 02:00 AM |
| The European College of Neuropsychopharmacology (ECNP) is pleased to announce Kaj Blennow as the recipient of the 2010 ECNP Neuropsychopharmacology Award in recognition of his original and influential contributions to Alzheimer's disease research... | Alzheimer's / Dementia News From Medical News Today |
| Paying For Long-term Care | Wed, Sep 8 02:00 AM |
| The September Policy Brief by Ricardo Rodrigues and Andrea Schmidt aims to present information on the current picture of public and private expenditure on long-term care for older people and to discuss the challenges of financing care. Moreover it provides preliminary results on potential redistribution effects of home care benefits (based on SHARE data)... | Seniors / Aging News From Medical News Today |
| Age And Obesity Increase Complications: Unrelated Kidney Donor Study | Wed, Sep 8 01:00 AM |
| Patients who have received a new kidney are significantly more likely to develop transplant renal artery stenosis (TRAS) if they are obese or over 50, according to research published in the September issue of the Journal of Renal Care... | Seniors / Aging News From Medical News Today |
| Mild Cognitive Impairment Is More Common In Men | Wed, Sep 8 01:00 AM |
| A new Mayo Clinic study found that the prevalence of mild cognitive impairment was 1.5 times higher in men than in women. The research, part of the Mayo Clinic Study of Aging, also showed a prevalence rate of 16 percent in the population-based study of individuals aged 70-89 without dementia who live in Olmsted County, Minn. The study will be published in the September issue of Neurology... | Seniors / Aging News From Medical News Today |
| Association Between Inflammation, Lower Intelligence And Premature Death | Wed, Sep 8 12:00 AM |
| Inflammation is associated with lower intelligence and premature death, according to Swedish scientists from the Karolinska Institute in Stockholm, Sweden. "Those with low-grade inflammation performed more poorly on standardised intelligence tests, even after excluding those with signs of current illness... | Seniors / Aging News From Medical News Today |
| Men More Susceptible to Memory Decline
(LiveScience.com)
| Tue, Sep 7 04:20 AM |
| LiveScience.com - Men are more
susceptible than women to memory problems in old age, according to a new study. | Yahoo! News: Seniors/Aging News |
| National Service Agency Announces 2011 AmeriCorps Funding Opportunities | Mon, Aug 30 10:00 PM |
| The Corporation for National and Community Service today kicked off its 2011 AmeriCorps grant competition by releasing two funding notices for organizations interested in using national service as a solution to critical problems facing our communities and our nation. | Senior Corps - Newsroom Feed |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |